BUSTED!! #DHSMISSION #WEAREDHS Small Town Domestic Terrorism, Y'all Must Be Proud!
Sooo, doesn't matter what color you paint it... $7,0000 bond amount doesn't match what is reflected by the information I retrieved from SRSO jail view. Y'all fight it out, who's lying? Who is guilty of extortion? |
Seems someone might be trying to throw you under the bus, ma'am. That's the trouble with doing business with criminals, anything to save their own host. Tonya Davis is a real jewel. |
Enlarge Photo |
|
CHARGES | ||||||
STATUTE | COURT CASE NUMBER | CHARGE | DEGREE | LEVEL | BOND | |
[+] | 499.03.1 | 15-763CFA (SANTA ROSA COUNTY SHERIFFS OFFICE) | DRUGS-HEALTH OR SAFETY | S | M | $500.00 |
[+] | 893.13.6a | 15-763CFA (SANTA ROSA COUNTY SHERIFFS OFFICE) | DRUGS-POSSESS | T | F | $2500.00 |
[+] | 893.13.6b | 15-763CFA (SANTA ROSA COUNTY SHERIFFS OFFICE) | MARIJUANA-POSSESS | F | M | $500.00 |
[+] | 893.147.1 | 15-763CFA (SANTA ROSA COUNTY SHERIFFS OFFICE) | DRUG EQUIP-POSSESS | F | M | $500.00 |
[+] | 893.13.6a | 15-764CFA (SANTA ROSA COUNTY SHERIFFS OFFICE) | DRUGS-POSSESS | T | F | $2500.00 |
[+] | 893.147.1 | 15-764CFA (SANTA ROSA COUNTY SHERIFFS OFFICE) | DRUG EQUIP-POSSESS | F | M | $500.00 |
And the FDLE lab results to support all those heinous crimes! Non-controlled substance...Isn't that odd????? |
Comments
Post a Comment